Performance and Standards
Key Stage 2 Data 2019
77% of our pupils achieved Combined ARE (Age Related Expections) in Reading, Writing and Maths
% of pupils achieving expected standard | Riverside Academy | National Average |
---|---|---|
Reading | 80% | 73% |
Writing | 83% | 78% |
Maths | 83% | 79% |
Grammar, Spelling and Punctuation | 83% | 78% |
Combined | 77% | 65% |
% of pupils achieving greater depth at KS2 | Riverside Academy | National Average |
---|---|---|
Reading | 17% | 27% |
Writing | 20% | 20% |
Maths | 17% | 27% |
Grammar, Spelling and Punctuation | 33% | 36% |
Our pupils' average scaled score in Reading was 103. Reading progress= -0.65
Our pupils' average scaled score in Maths was 105. Writing progress = 0.43
Our pupils' average scaled score in Grammar, Spelling and Punctuation was 106. Maths progress = 0
Key Stage 1 Data 2019
% of pupils achieving expected standard | Riverside Academy | National Average |
---|---|---|
Reading | 77% | 75% |
Writing | 77% | 69% |
Maths | 80% | 76% |
Combined attainment Reading, Writing and Maths | 77% |
% of pupils achieving Greater Depth at KS1 | Riverside Academy | National Average |
---|---|---|
Reading | 10% | 25% |
Writing | 7% | 15% |
Maths | 10% | 22% |
Combined attainment Reading, Writing and Maths | 7% |
EYFS Data 2018
% of children achieving "expected" standard | Riverside Academy | National Average |
---|---|---|
Communication and Language | 70% | 82% |
Physical Development | 70% | 87% |
Personal, Social and Emotional | 83% | 85% |
Literacy | 70% | 73% |
Maths | 73% | 78% |
Combined Good Level of Development | 70% | 72% |
Phonics 2019
Riverside Academy | National Average | |
---|---|---|
Year 1 Phonics | 83% | 82% |
Year 2 cumulative Phonics | 97% | 90% |
Please click on the link below to view the DfE School Performance Tables web page:
https://www.compare-school-performance.service.gov.uk/school/138914
Ofsted
Following a one-day visit by an Ofsted Inspector in March 2018, Riverside Academy has continued to maintain a 'Good' Ofsted rating.
Click below to download the official report.