Performance and Standards
Key Stage 2 Data 2024
77% of our pupils achieved Combined ARE (Age Related Expectations) in Reading, Writing and Maths
| % of pupils achieving expected standard | Riverside Academy | National Average | |
|---|---|---|---|
| Reading | 87% | 74% | |
| Writing | 87% | 72% | |
| Maths | 87% | 73% | |
| Grammar, Spelling and Punctuation | 81% | 72% | |
| Combined | 81% | 61% | 
Key Stage 2 Data 2023
63% of our pupils achieved Combined ARE (Age Related Expections) in Reading, Writing and Maths
| % of pupils achieving expected standard | Riverside Academy | National Average | |
|---|---|---|---|
| Reading | 73% | 74% | |
| Writing | 80% | 69% | |
| Maths | 73% | 71% | |
| Grammar, Spelling and Punctuation | 77% | 72% | |
| Combined | 63% | 59% | 
Key Stage 1 Data 2024
 
| % of pupils achieving expected standard | Riverside Academy | National Average | 
|---|---|---|
| Reading | 70% | |
| Writing | 63% | |
| Maths | 63% | 
Key Stage 1 Data 2023
 
| % of pupils achieving expected standard | Riverside Academy | National Average | 
|---|---|---|
| Reading | 70% | 67% | 
| Writing | 67% | 58% | 
| Maths | 67% | 68% | 
EYFS Data 2024
 
| % of children achieving "expected" standard | Riverside Academy | National Average | 
|---|---|---|
| Communication and Language | 69% | |
| Physical Development | 71% | |
| Personal, Social and Emotional | 73% | |
| Literacy | 60% | |
| Maths | 63% | |
| Combined Good Level of Development | 60% | 
EYFS Data 2023
 
| % of children achieving "expected" standard | Riverside Academy | National Average | 
|---|---|---|
| Communication and Language | 83% | 80% | 
| Physical Development | 
			 70%  | 
			85% | 
| Personal, Social and Emotional | 73% | 83% | 
| Literacy | 60% | 68% | 
| Maths | 70% | 76% | 
| Combined Good Level of Development | 60% | 65% | 
Phonics 2024
 
| Riverside Academy | National Average | |
|---|---|---|
| Year 1 Phonics | 83% | 79% | 
| Year 2 cumulative Phonics | 96% | % | 
Phonics 2023
 
| Riverside Academy | National Average | |
|---|---|---|
| Year 1 Phonics | 77% | 79% | 
| Year 2 cumulative Phonics | % | % | 
Please click on the link below to view the DfE School Performance Tables web page:
https://www.compare-school-performance.service.gov.uk/school/138914
Ofsted
Following a one-day visit by an Ofsted Inspector in March 2018, Riverside Academy has continued to maintain a 'Good' Ofsted rating.
Click below to download the official report.